Ticker
BTBTCompany Name
BIT DIGITAL INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 633.19M | $ 1.03B | 1.62 |
3/31/2025 | $ 417.42M | $ 428.03M | 1.03 |
12/31/2024 | $ 463.48M | $ 445.14M | 0.96 |
9/30/2024 | $ 315.02M | $ 617.11M | 1.96 |
6/30/2024 | $ 295.28M | $ 410.71M | 1.39 |
3/31/2024 | $ 265.19M | $ 286.78M | 1.08 |
12/31/2023 | $ 152.7M | $ 232.82M | 1.52 |
9/30/2023 | $ 103.29M | $ 190.59M | 1.85 |
6/30/2023 | $ 91.74M | $ 276.34M | 3.01 |
3/31/2023 | $ 86.98M | $ 243.36M | 2.8 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for BIT DIGITAL INC is calculated as follows: Market Cap [ $ 91.02M ] / Equity [ $ 12.49M ]
(=) P/B [ 7.29 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |