Ticker
BPRNCompany Name
PRINCETON BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 215.33M | 3.12 | $ 68.94M |
3/31/2025 | $ 219.93M | 3.01 | $ 73.01M |
12/31/2024 | $ 207.59M | 2.98 | $ 69.58M |
9/30/2024 | $ 260.94M | 3.88 | $ 67.21M |
6/30/2024 | $ 221.86M | 3.08 | $ 71.92M |
3/31/2024 | $ 191.16M | 2.43 | $ 78.51M |
12/31/2023 | $ 196.45M | 2.49 | $ 79.03M |
9/30/2023 | $ 200.85M | 0 | $ 0 |
6/30/2023 | $ 192.01M | 0 | $ 0 |
3/31/2023 | $ 153.41M | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for PRINCETON BANCORP INC is calculated as follows: Market Cap [ $ 198.86M ] / Revenues [ $ 72.55M ]
(=) P/S [ 2.74 ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |