Ticker
ISBACompany Name
ISABELLA BANK CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 237.43M | 3.24 | $ 73.3M |
3/31/2025 | $ 0 | 0 | $ 70.37M |
12/31/2024 | $ 0 | 0 | $ 68.53M |
9/30/2024 | $ 0 | 0 | $ 66.82M |
6/30/2024 | $ 0 | 0 | $ 67.76M |
3/31/2024 | $ 0 | 0 | $ 68.86M |
12/31/2023 | $ 0 | 0 | $ 71.14M |
9/30/2023 | $ 0 | 0 | $ 74.3M |
6/30/2023 | $ 0 | 0 | $ 75.33M |
3/31/2023 | $ 0 | 0 | $ 75.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for ISABELLA BANK CORP is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 57.35M ]
(=) P/S [ 0 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |