Ticker
STIMCompany Name
NEURONETICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -48.8M | -43.92% | $ 111.11M |
3/31/2025 | $ -48.51M | -54.23% | $ 89.45M |
12/31/2024 | $ -43.71M | -58.36% | $ 74.89M |
9/30/2024 | $ -36.42M | -50.09% | $ 72.71M |
6/30/2024 | $ -32.47M | -45.06% | $ 72.06M |
3/31/2024 | $ -27.54M | -37.61% | $ 73.22M |
12/31/2023 | $ -30.19M | -42.31% | $ 71.35M |
9/30/2023 | $ -33.1M | -47.81% | $ 69.23M |
6/30/2023 | $ -31.32M | -46.16% | $ 67.85M |
3/31/2023 | $ -36.84M | -55.35% | $ 66.56M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for NEURONETICS INC is calculated as follows: Net Inc. Cmn. [ $ -31.35M ] / Revenues [ $ 51.02M ]
(=) Net % [ -61.45% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |