Ticker
NPCECompany Name
NEUROPACE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -25.94M | -29.29% | $ 88.57M |
3/31/2025 | $ -24.8M | -29.42% | $ 84.31M |
12/31/2024 | $ -27.14M | -33.97% | $ 79.91M |
9/30/2024 | $ -28.09M | -36.74% | $ 76.45M |
6/30/2024 | $ -29.9M | -41.63% | $ 71.82M |
3/31/2024 | $ -31.51M | -45.61% | $ 69.07M |
12/31/2023 | $ -32.96M | -50.38% | $ 65.42M |
9/30/2023 | $ -37.9M | -62.96% | $ 60.2M |
6/30/2023 | $ -42.43M | -77.25% | $ 54.93M |
3/31/2023 | $ -46M | -94.61% | $ 48.62M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for NEUROPACE INC is calculated as follows: Net Inc. Cmn. [ $ -24.28M ] / Revenues [ $ 41.14M ]
(=) Net % [ -59.02% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.2K |
---|---|
min | -64.23% |
max | 69.74% |
average | 4.77% |
median | 5.24% |
std | 19.84% |