Ticker
MYFWCompany Name
FIRST WESTERN FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | Enterprise Value | Enterprise Value over EBITDA |
---|---|---|---|
6/30/2025 | $ 17.93M | $ 180.63M | 10.07 |
3/31/2025 | $ 15.97M | $ 33.05M | 2.07 |
12/31/2024 | $ 14.14M | $ 58.72M | 4.15 |
9/30/2024 | $ 5.85M | $ 21.7M | 3.71 |
6/30/2024 | $ 7.33M | $ 158.81M | 21.67 |
3/31/2024 | $ 7.9M | $ 31.88M | 4.04 |
12/31/2023 | $ 9.44M | $ 57.35M | 6.08 |
9/30/2023 | $ 20.99M | $ 183M | 8.72 |
6/30/2023 | $ 24.72M | $ 265.19M | 10.73 |
3/31/2023 | $ 28.64M | $ 171.95M | 6 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBITDA
(=) EV/EBITDA
EV/EBITDA for FIRST WESTERN FINANCIAL INC is calculated as follows: EV [ $ 106.55M ] / EBITDA [ $ 29.98M ]
(=) EV/EBITDA [ 3.55 ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.44K |
---|---|
min | 0.01 |
max | 40.82 |
average | 13.49 |
median | 11.75 |
std | 7.65 |