Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 221.43M | $ 72.02M | $ 149.41M |
3/31/2025 | $ 210.41M | $ 67.43M | $ 142.98M |
12/31/2024 | $ 236.86M | $ 67.37M | $ 169.49M |
9/30/2024 | $ 283.82M | $ 203.83M | $ 79.99M |
6/30/2024 | $ 257.41M | $ 119.86M | $ 137.55M |
3/31/2024 | $ 272.93M | $ 172.58M | $ 100.34M |
12/31/2023 | $ 296.48M | $ 165.18M | $ 131.29M |
9/30/2023 | $ 360.36M | $ 143.25M | $ 217.11M |
6/30/2023 | $ 669.11M | $ 341.79M | $ 327.32M |
3/31/2023 | $ 809.97M | $ 604.39M | $ 205.57M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for CANOPY GROWTH CORP is calculated as follows: AssetsC [ $ 1.75B ] - LiabilitesC [ $ 247.68M ]
(=) Working Capital [ $ 1.5B ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.79K |
---|---|
min | $ -457.39M |
max | $ 607.04M |
average | $ 96.4M |
median | $ 32.11M |
std | $ 173.64M |