Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Total Liabilities |
---|---|
6/30/2025 | $ 303.43M |
3/31/2025 | $ 307.49M |
12/31/2024 | $ 397.74M |
9/30/2024 | $ 523.68M |
6/30/2024 | $ 541.95M |
3/31/2024 | $ 588.11M |
12/31/2023 | $ 608.27M |
9/30/2023 | $ 670.63M |
6/30/2023 | $ 1.02B |
3/31/2023 | $ 1.26B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ 0 |
max | $ 3.47B |
average | $ 613.34M |
median | $ 178.85M |
std | $ 854.78M |