Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 0.85 | $ 356.92M | $ 303.43M |
3/31/2025 | 0.88 | $ 348.01M | $ 307.49M |
12/31/2024 | 0.97 | $ 410.75M | $ 397.74M |
9/30/2024 | 1.42 | $ 369.32M | $ 523.68M |
6/30/2024 | 1.41 | $ 383.4M | $ 541.95M |
3/31/2024 | 1.6 | $ 367.92M | $ 588.11M |
12/31/2023 | 1.5 | $ 406.36M | $ 608.27M |
9/30/2023 | 1.23 | $ 546.95M | $ 670.63M |
6/30/2023 | 1.59 | $ 640.86M | $ 1.02B |
3/31/2023 | 2.21 | $ 570.25M | $ 1.26B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for CANOPY GROWTH CORP is calculated as follows: Liabilities [ $ 1.08B ] / Equity [ $ 3.75B ]
(=) D/E [ 0.29 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.03 |
average | 1.39 |
median | 0.98 |
std | 1.31 |