Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Stock Based Compensation |
---|---|
6/30/2025 | $ -6.17M |
3/31/2025 | $ -3M |
12/31/2024 | $ 12.91M |
9/30/2024 | $ 12.4M |
6/30/2024 | $ 10.41M |
3/31/2024 | $ 10.43M |
12/31/2023 | $ 14.62M |
9/30/2023 | $ 16.3M |
6/30/2023 | $ 22.43M |
3/31/2023 | $ 23.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.52K |
---|---|
min | $ -20.28M |
max | $ 59.14M |
average | $ 12.12M |
median | $ 6.33M |
std | $ 14.36M |