Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Depreciation, Amortization & Accretion |
---|---|
6/30/2025 | $ 30.48M |
3/31/2025 | $ 30.8M |
12/31/2024 | $ 29.82M |
9/30/2024 | $ 32.52M |
6/30/2024 | $ 32.83M |
3/31/2024 | $ 39.1M |
12/31/2023 | $ 46.76M |
9/30/2023 | $ 51.84M |
6/30/2023 | $ 61.55M |
3/31/2023 | $ 63.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.16K |
---|---|
min | $ -81M |
max | $ 135.97M |
average | $ 24.06M |
median | $ 6.83M |
std | $ 33.58M |