Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 92.12M |
3/31/2025 | $ 81.29M |
12/31/2024 | $ 112.44M |
9/30/2024 | $ 165.52M |
6/30/2024 | $ 138.24M |
3/31/2024 | $ 125.22M |
12/31/2023 | $ 106.53M |
9/30/2023 | $ 175.46M |
6/30/2023 | $ 403.99M |
3/31/2023 | $ 509.03M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.61K |
---|---|
min | $ 0 |
max | $ 492.42M |
average | $ 98.87M |
median | $ 48.02M |
std | $ 119.34M |