Ticker
CGCCompany Name
CANOPY GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ -48.14M |
3/31/2025 | $ -40.35M |
12/31/2024 | $ 13.31M |
9/30/2024 | $ -10.55M |
6/30/2024 | $ -245.4M |
3/31/2024 | $ -372.58M |
12/31/2023 | $ -339.84M |
9/30/2023 | $ -367.7M |
6/30/2023 | $ -178.96M |
3/31/2023 | $ -74.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -136.09M |
max | $ 137.58M |
average | $ 1.18M |
median | $ 115.89K |
std | $ 44.92M |