Ticker
STROCompany Name
SUTRO BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 29.82M |
3/31/2025 | $ 33.08M |
12/31/2024 | $ 35.87M |
9/30/2024 | $ 38.02M |
6/30/2024 | $ 39.75M |
3/31/2024 | $ 42.22M |
12/31/2023 | $ 44.76M |
9/30/2023 | $ 46.34M |
6/30/2023 | $ 48.77M |
3/31/2023 | $ 49.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 466.67M |
average | $ 70.95M |
median | $ 18.32M |
std | $ 107.66M |