Ticker
VTAKCompany Name
CATHETER PRECISION INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -210.57% | $ 4.14M | $ 8.72M |
3/31/2025 | -217.87% | $ 3.28M | $ 7.15M |
12/31/2024 | -224.34% | $ 3.19M | $ 7.15M |
9/30/2024 | -65.26% | $ 4M | $ 2.61M |
6/30/2024 | 0% | $ 1.57M | $ 0 |
3/31/2024 | -1.41% | $ 4.17M | $ 59K |
12/31/2023 | -253.48% | $ 3.77M | $ 9.56M |
9/30/2023 | -523.09% | $ 2.82M | $ 14.77M |
6/30/2023 | -659.98% | $ 3.37M | $ 22.26M |
3/31/2023 | -384.75% | $ 5.64M | $ 21.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for CATHETER PRECISION INC is calculated as follows: (-1 * CF - Equity [ $ 20.24M ]) / Market Cap [ $ 15.22M ]
(=) Buyback Yield [ -133.02% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |