Ticker
AEMDCompany Name
AETHLON MEDICAL INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -78.71% | $ 3.2M | $ 2.52M |
3/31/2025 | -157.52% | $ 5.02M | $ 7.9M |
12/31/2024 | -56.27% | $ 9.66M | $ 5.43M |
9/30/2024 | -99.12% | $ 5.67M | $ 5.62M |
6/30/2024 | -104.78% | $ 5.36M | $ 5.62M |
3/31/2024 | -16.44% | $ 8.04M | $ 1.32M |
12/31/2023 | -28.07% | $ 4.53M | $ 1.27M |
9/30/2023 | -26.33% | $ 4.13M | $ 1.09M |
6/30/2023 | -109.13% | $ 8.61M | $ 9.39M |
3/31/2023 | -85.72% | $ 10.41M | $ 8.93M |
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for AETHLON MEDICAL INC is calculated as follows: (-1 * CF - Equity [ $ 19M ]) / Market Cap [ $ 16.68M ]
(=) Buyback Yield [ -113.88% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |