Ticker
EQCompany Name
EQUILLIUM INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 11.95M | $ 7.23M | $ 4.72M |
3/31/2025 | $ 16.22M | $ 6M | $ 10.21M |
12/31/2024 | $ 24.98M | $ 6.36M | $ 18.62M |
9/30/2024 | $ 33.65M | $ 11.06M | $ 22.59M |
6/30/2024 | $ 41.89M | $ 20.17M | $ 21.72M |
3/31/2024 | $ 42.48M | $ 22.21M | $ 20.27M |
12/31/2023 | $ 49.35M | $ 27.57M | $ 21.78M |
9/30/2023 | $ 53.91M | $ 28.2M | $ 25.71M |
6/30/2023 | $ 57.36M | $ 25.22M | $ 32.14M |
3/31/2023 | $ 70.22M | $ 32.02M | $ 38.2M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for EQUILLIUM INC is calculated as follows: AssetsC [ $ 92.16M ] - LiabilitesC [ $ 5.14M ]
(=) Working Capital [ $ 87.02M ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.5M |
median | $ 32.21M |
std | $ 173.86M |