Ticker
CUECompany Name
CUE BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Liabilities | Working Capital |
---|---|---|---|
6/30/2025 | $ 30.84M | $ 19.25M | $ 11.59M |
3/31/2025 | $ 15.93M | $ 15.5M | $ 433K |
12/31/2024 | $ 25.14M | $ 13.69M | $ 11.45M |
9/30/2024 | $ 37.26M | $ 16.79M | $ 20.47M |
6/30/2024 | $ 33.9M | $ 16.46M | $ 17.44M |
3/31/2024 | $ 44.67M | $ 18.09M | $ 26.58M |
12/31/2023 | $ 51.45M | $ 17.08M | $ 34.37M |
9/30/2023 | $ 57.52M | $ 17.21M | $ 40.31M |
6/30/2023 | $ 60.94M | $ 16.31M | $ 44.63M |
3/31/2023 | $ 68.75M | $ 13.81M | $ 54.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC - LiabilitesC
(=) Working Capital
Working Capital for CUE BIOPHARMA INC is calculated as follows: AssetsC [ $ 93.56M ] - LiabilitesC [ $ 14.23M ]
(=) Working Capital [ $ 79.34M ]
Minimum
Mar 31, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.78K |
---|---|
min | $ -465.2M |
max | $ 607.04M |
average | $ 96.5M |
median | $ 32.21M |
std | $ 173.86M |