Ticker
SERCompany Name
SERINA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 8.94M | $ 0 | $ 8.94M |
3/31/2025 | $ 6.73M | $ 0 | $ 6.73M |
12/31/2024 | $ 6.72M | $ 0 | $ 6.72M |
9/30/2024 | $ 7.43M | $ 509K | $ 6.93M |
6/30/2024 | $ 10.71M | $ 541K | $ 10.17M |
3/31/2024 | $ 10.86M | $ 574K | $ 10.28M |
12/31/2023 | $ 11.96M | $ 607K | $ 11.36M |
9/30/2023 | $ 12.21M | $ 640K | $ 11.57M |
6/30/2023 | $ 12.28M | $ 673K | $ 11.6M |
3/31/2023 | $ 12.53M | $ 705K | $ 11.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for SERINA THERAPEUTICS INC is calculated as follows: Assets [ $ 4.2M ] - Intangibles [ $ 1.73M ]
(=) Tangible Assets [ $ 2.47M ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.68M |
median | $ 389.26M |
std | $ 1.28B |