Ticker
HYPDCompany Name
HYPERION DEFI INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 55.66M | $ 0 | $ 55.66M |
3/31/2025 | $ 5.98M | $ 0 | $ 5.98M |
12/31/2024 | $ 3.67M | $ 0 | $ 3.67M |
9/30/2024 | $ 22.8M | $ 6.12M | $ 16.67M |
6/30/2024 | $ 18.99M | $ 6.12M | $ 12.87M |
3/31/2024 | $ 26.18M | $ 6.12M | $ 20.05M |
12/31/2023 | $ 28.78M | $ 2.12M | $ 26.66M |
9/30/2023 | $ 34.87M | $ 2.12M | $ 32.74M |
6/30/2023 | $ 29.35M | $ 0 | $ 29.35M |
3/31/2023 | $ 29.31M | $ 0 | $ 29.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for HYPERION DEFI INC is calculated as follows: Assets [ $ 25.85M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 25.85M ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.68M |
median | $ 389.26M |
std | $ 1.28B |