Ticker
SERCompany Name
SERINA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -12.55M | -9653.08% | $ 130K |
3/31/2025 | $ -664K | -1301.96% | $ 51K |
12/31/2024 | $ -10.62M | -18955.36% | $ 56K |
9/30/2024 | $ 9.78M | 311.74% | $ 3.14M |
6/30/2024 | $ 5.99M | 187.74% | $ 3.19M |
3/31/2024 | $ -1.33M | -42.34% | $ 3.15M |
12/31/2023 | $ -9.9M | -6973.94% | $ 142K |
9/30/2023 | $ -8.14M | -8663.83% | $ 94K |
6/30/2023 | $ -7.29M | -20252.78% | $ 36K |
3/31/2023 | $ -7.17M | -18382.05% | $ 39K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for SERINA THERAPEUTICS INC is calculated as follows: EBIT [ $ -10.82M ] / Revenues [ $ 1.91M ]
(=) EBIT % [ -566.11% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |