Ticker
ABPCompany Name
ABPRO HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -11.14M | -6089.62% | $ 183K |
3/31/2025 | $ -8.95M | -4890.94% | $ 183K |
12/31/2024 | $ -6.84M | -3740.44% | $ 183K |
9/30/2024 | $ -19.32M | -6335.74% | $ 305K |
6/30/2024 | $ -1.23M | 0% | $ 0 |
3/31/2024 | $ 203.81K | 0% | $ 0 |
12/31/2023 | $ 4M | 0% | $ 0 |
9/30/2023 | $ 6.04M | 0% | $ 0 |
6/30/2023 | $ 6.8M | 0% | $ 0 |
3/31/2023 | $ 5.49M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for ABPRO HOLDINGS INC is calculated as follows: EBIT [ $ -1.79K ] / Revenues [ $ 0 ]
(=) EBIT % [ 0% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |