Ticker
GCMGCompany Name
GCM GROSVENOR INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0.44 | $ 0.57 | 77.19% |
3/31/2025 | $ 0.44 | $ 0.38 | 115.79% |
12/31/2024 | $ 0.44 | $ 0.42 | 104.76% |
9/30/2024 | $ 0.44 | $ 0.33 | 133.33% |
6/30/2024 | $ 0.44 | $ 0.38 | 115.79% |
3/31/2024 | $ 0.44 | $ 0.38 | 115.79% |
12/31/2023 | $ 0.44 | $ 0.3 | 146.67% |
9/30/2023 | $ 0.44 | $ 0.32 | 137.5% |
6/30/2023 | $ 0.43 | $ 0.25 | 172% |
3/31/2023 | $ 0.42 | $ 0.31 | 135.48% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for GCM GROSVENOR INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ 0.04 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.72% |
median | 15.38% |
std | 30.91% |