Ticker
FOACompany Name
FINANCE OF AMERICA COMPANIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Operating Expenses |
---|---|
6/30/2025 | $ 343.08M |
3/31/2025 | $ 339.07M |
12/31/2024 | $ 344.62M |
9/30/2024 | $ 358.81M |
6/30/2024 | $ 384.48M |
3/31/2024 | $ 409.44M |
12/31/2023 | $ 401.3M |
9/30/2023 | $ 569.24M |
6/30/2023 | $ 860.36M |
3/31/2023 | $ 1.08B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -391.56M |
max | $ 1.16B |
average | $ 232.7M |
median | $ 120.55M |
std | $ 271.49M |