Ticker
FOACompany Name
FINANCE OF AMERICA COMPANIES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 34.96% | $ 184.44M | $ 527.52M |
3/31/2025 | 21% | $ 90.11M | $ 429.18M |
12/31/2024 | -1.91% | $ -6.45M | $ 338.17M |
9/30/2024 | 50.13% | $ 360.72M | $ 719.53M |
6/30/2024 | -7.09% | $ -25.47M | $ 359.01M |
3/31/2024 | -143.6% | $ -241.36M | $ 168.08M |
12/31/2023 | -71.31% | $ -167.05M | $ 234.25M |
9/30/2023 | -992.48% | $ -517.13M | $ 52.1M |
6/30/2023 | -344.29% | $ -666.71M | $ 193.65M |
3/31/2023 | -140.76% | $ -628.7M | $ 446.66M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for FINANCE OF AMERICA COMPANIES INC is calculated as follows: Op. Inc. [ $ -1.4M ] / Revenues [ $ 0 ]
(=) Operating % [ 0% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.04% |
median | 8.75% |
std | 23.7% |