Ticker
TWCompany Name
TRADEWEB MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 1.62% | $ 34.55B | $ 558.29M |
3/31/2025 | 1.6% | $ 32.7B | $ 523.75M |
12/31/2024 | 1.71% | $ 29.37B | $ 501.51M |
9/30/2024 | 1.47% | $ 30.42B | $ 448.61M |
6/30/2024 | 1.75% | $ 24.81B | $ 433.31M |
3/31/2024 | 1.67% | $ 24.13B | $ 403.15M |
12/31/2023 | 1.51% | $ 24.14B | $ 364.87M |
9/30/2023 | 1.77% | $ 20.63B | $ 364.5M |
6/30/2023 | 1.77% | $ 18.88B | $ 334.97M |
3/31/2023 | 1.93% | $ 16.28B | $ 314.23M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for TRADEWEB MARKETS INC is calculated as follows: Net Inc. Cmn. [ $ 152.56M ] / Market Cap [ $ 12.71B ]
(=) Earnings Yield [ 1.2% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |