Ticker
TWCompany Name
TRADEWEB MARKETS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 8.06B | 0.24 | $ 1.93B |
3/31/2025 | $ 7.37B | 0.25 | $ 1.83B |
12/31/2024 | $ 7.27B | 0.24 | $ 1.73B |
9/30/2024 | $ 7.34B | 0.22 | $ 1.63B |
6/30/2024 | $ 7.28B | 0.21 | $ 1.51B |
3/31/2024 | $ 7.4B | 0.19 | $ 1.42B |
12/31/2023 | $ 7.06B | 0.19 | $ 1.34B |
9/30/2023 | $ 6.5B | 0.19 | $ 1.26B |
6/30/2023 | $ 6.49B | 0.19 | $ 1.22B |
3/31/2023 | $ 6.24B | 0.19 | $ 1.21B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for TRADEWEB MARKETS INC is calculated as follows: Revenues [ $ 856.89M ] / Assets [ $ 5.54B ]
(=) Asset Turnover [ 0.15 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |