Ticker
FDSCompany Name
FACTSET RESEARCH SYSTEMS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 4.34B | 0.53 | $ 2.29B |
3/31/2025 | $ 4.24B | 0.53 | $ 2.25B |
12/31/2024 | $ 4.05B | 0.55 | $ 2.23B |
9/30/2024 | $ 4.06B | 0.54 | $ 2.2B |
6/30/2024 | $ 4.04B | 0.54 | $ 2.18B |
3/31/2024 | $ 3.99B | 0.54 | $ 2.15B |
12/31/2023 | $ 3.95B | 0.54 | $ 2.12B |
9/30/2023 | $ 3.96B | 0.53 | $ 2.09B |
6/30/2023 | $ 4B | 0.51 | $ 2.05B |
3/31/2023 | $ 4B | 0.5 | $ 2.01B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for FACTSET RESEARCH SYSTEMS INC is calculated as follows: Revenues [ $ 1.49B ] / Assets [ $ 2.08B ]
(=) Asset Turnover [ 0.72 ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |