Ticker
OGICompany Name
ORGANIGRAM GLOBAL INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 202.76M | 2.59 | $ 78.3M |
3/31/2025 | $ 184.64M | 3.42 | $ 54.02M |
12/31/2024 | $ 160.76M | 3.36 | $ 47.89M |
9/30/2024 | $ 187.3M | 4.92 | $ 38.09M |
6/30/2024 | $ 147.95M | 4.29 | $ 34.46M |
3/31/2024 | $ 141.8M | 3.47 | $ 40.9M |
12/31/2023 | $ 118.73M | 4.28 | $ 27.75M |
9/30/2023 | $ 114.69M | 6.95 | $ 16.49M |
6/30/2023 | $ 135.64M | 4.54 | $ 29.9M |
3/31/2023 | $ 152.26M | 6.5 | $ 23.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for ORGANIGRAM GLOBAL INC is calculated as follows: AssetsC [ $ 130.93M ] / LiabilitesC [ $ 22.37M ]
(=) Current Ratio [ 5.85 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |