Ticker
STOKCompany Name
STOKE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 741.41M | $ 52.48M | 14.13 |
3/31/2025 | $ 487.55M | $ 50.27M | 9.7 |
12/31/2024 | $ 479.67M | $ -88.98M | 0 |
9/30/2024 | $ 691.22M | $ -105.46M | 0 |
6/30/2024 | $ 721.8M | $ -103.57M | 0 |
3/31/2024 | $ 618.66M | $ -108.53M | 0 |
12/31/2023 | $ 300.97M | $ -104.7M | 0 |
9/30/2023 | $ 216.57M | $ -103.4M | 0 |
6/30/2023 | $ 258.9M | $ -104.97M | 0 |
3/31/2023 | $ 473.7M | $ -98.96M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for STOKE THERAPEUTICS INC is calculated as follows: Market Cap [ $ 1.48B ] / Net Inc. Cmn. [ $ -47.84M ]
(=) P/E [ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.08K |
---|---|
min | 0.13 |
max | 70.48 |
average | 22.54 |
median | 18.89 |
std | 14 |