Ticker
ABTCCompany Name
AMERICAN BITCOIN CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 10.47M | 1 | 15.2M | $ 0.69 |
3/31/2025 | $ 14.61M | 1 | 14.11M | $ 1.04 |
12/31/2024 | $ 20.54M | 1 | 8.38M | $ 2.45 |
9/30/2024 | $ 16.56M | 1 | 8.12M | $ 2.04 |
6/30/2024 | $ 14.95M | 1 | 7.79M | $ 1.92 |
3/31/2024 | $ 11.72M | 1 | 6.49M | $ 1.81 |
12/31/2023 | $ 6.84M | 1 | 74.2K | $ 92.13 |
9/30/2023 | $ 2.17M | 1 | 81.95K | $ 26.46 |
6/30/2023 | $ 5.5M | 1 | 59.69K | $ 92.12 |
3/31/2023 | $ 9.3M | 1 | 53.54K | $ 173.63 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for AMERICAN BITCOIN CORP is calculated as follows: Revenues [ $ 13.09M ] / (Shares WA [ 7.03K ] * Share Factor [ 1 ])
(=) SPS [ $ 1.86K ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |