Ticker
ABTCCompany Name
AMERICAN BITCOIN CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -7.27M | $ -0.48 | 1 | 15.2M |
3/31/2025 | $ -7.09M | $ -0.5 | 1 | 14.11M |
12/31/2024 | $ -4.3M | $ -0.51 | 1 | 8.38M |
9/30/2024 | $ -3.95M | $ -0.49 | 1 | 8.12M |
6/30/2024 | $ -3.48M | $ -0.45 | 1 | 7.79M |
3/31/2024 | $ -4.33M | $ -0.67 | 1 | 6.49M |
12/31/2023 | $ -5.89M | $ -79.35 | 1 | 74.2K |
9/30/2023 | $ -6.68M | $ -81.53 | 1 | 81.95K |
6/30/2023 | $ -10.42M | $ -174.51 | 1 | 59.69K |
3/31/2023 | $ -13.58M | $ -253.68 | 1 | 53.54K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for AMERICAN BITCOIN CORP is calculated as follows: FCF [ $ -18.75M ] / (Shares WA [ 7.03K ] * Share Factor [ 1 ])
(=) FCFPS [ $ -2.67K ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |