Ticker
ABTCCompany Name
AMERICAN BITCOIN CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ -5.5M | $ -17.08M | 0% |
3/31/2025 | $ -2.12M | $ -15.84M | 0% |
12/31/2024 | $ -1.41M | $ -21.3M | 0% |
9/30/2024 | $ 403K | $ -25.13M | -6235.15% |
6/30/2024 | $ 5.08M | $ -21.77M | -428.46% |
3/31/2024 | $ 10.63M | $ -20.85M | -196.08% |
12/31/2023 | $ -3.86M | $ -11.58M | 0% |
9/30/2023 | $ -616.06K | $ -34.34M | 0% |
6/30/2023 | $ 2.1M | $ -34.05M | -1619.46% |
3/31/2023 | $ 2.67M | $ -60.53M | -2263.4% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for AMERICAN BITCOIN CORP is calculated as follows: Net Inc. Cmn. [ $ -17.43M ] / Inv. Capital [ $ 73.35M ]
(=) ROIC [ -23.76% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.21% |