Ticker
ABTCCompany Name
AMERICAN BITCOIN CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 6.2M | $ -17.08M | -275.68% |
3/31/2025 | $ 8.98M | $ -15.84M | -176.37% |
12/31/2024 | $ 7.63M | $ -21.3M | -279.09% |
9/30/2024 | $ 7.54M | $ -25.13M | -333.04% |
6/30/2024 | $ 11.45M | $ -21.77M | -190.2% |
3/31/2024 | $ 17.78M | $ -20.85M | -117.24% |
12/31/2023 | $ 1.36M | $ -11.58M | -852.54% |
9/30/2023 | $ 4.18M | $ -34.34M | -821.47% |
6/30/2023 | $ 6.41M | $ -34.05M | -531.09% |
3/31/2023 | $ 7M | $ -60.53M | -865.25% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for AMERICAN BITCOIN CORP is calculated as follows: Net Inc. Cmn. [ $ -17.43M ] / Assets [ $ 81.33M ]
(=) ROA [ -21.43% ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.45K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |