Ticker
ABTCCompany Name
AMERICAN BITCOIN CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ -10.99M | $ 116.75M | 0 |
3/31/2025 | $ -7.66M | $ 77.64M | 0 |
12/31/2024 | $ -7.01M | $ 11.9M | 0 |
9/30/2024 | $ -18.86M | $ 38.96M | 0 |
6/30/2024 | $ -13.99M | $ 29.55M | 0 |
3/31/2024 | $ -12.41M | $ 68.33M | 0 |
12/31/2023 | $ -9.01M | $ 56.65M | 0 |
9/30/2023 | $ -9.2M | $ 2.44M | 0 |
6/30/2023 | $ -8.16M | $ 3.63M | 0 |
3/31/2023 | $ -5.79M | $ 4.33M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for AMERICAN BITCOIN CORP is calculated as follows: Market Cap [ $ 57.29M ] / Equity [ $ 57.72M ]
(=) P/B [ 0.99 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |