Ticker
OBDCCompany Name
BLUE OWL CAPITAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 1.49B | 0.15 | $ 9.72B |
3/31/2025 | $ -245.01M | 0 | $ 10.64B |
12/31/2024 | $ 160.22M | 0.02 | $ 7.91B |
9/30/2024 | $ 128.12M | 0.02 | $ 8.13B |
6/30/2024 | $ 310.59M | 0.04 | $ 7.87B |
3/31/2024 | $ 1.53B | 0.21 | $ 7.3B |
12/31/2023 | $ 1.14B | 0.15 | $ 7.49B |
9/30/2023 | $ 816.5M | 0.11 | $ 7.46B |
6/30/2023 | $ 685.34M | 0.09 | $ 7.44B |
3/31/2023 | $ 277.08M | 0.04 | $ 7.76B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for BLUE OWL CAPITAL CORP is calculated as follows: FCF [ $ -1.23B ] / Liabilities [ $ 4.54B ]
(=) FCF/D [ 0 ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |