Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Investments |
---|---|
6/30/2025 | $ 2.79M |
3/31/2025 | $ 2.79M |
12/31/2024 | $ 2.79M |
9/30/2024 | $ 2.67M |
6/30/2024 | $ 2.79M |
3/31/2024 | $ 3.97M |
12/31/2023 | $ 3.9M |
9/30/2023 | $ 3.94M |
6/30/2023 | $ 4.05M |
3/31/2023 | $ 4.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.65K |
---|---|
min | $ 0 |
max | $ 54.1M |
average | $ 4.58M |
median | $ 0 |
std | $ 10.92M |