Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Inventory |
---|---|
6/30/2025 | $ 4.32M |
3/31/2025 | $ 4.51M |
12/31/2024 | $ 4.32M |
9/30/2024 | $ 4.31M |
6/30/2024 | $ 4.42M |
3/31/2024 | $ 4.35M |
12/31/2023 | $ 4.63M |
9/30/2023 | $ 4.67M |
6/30/2023 | $ 4.48M |
3/31/2023 | $ 3.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.46K |
---|---|
min | $ 0 |
max | $ 87.85B |
average | $ 424.83M |
median | $ 0 |
std | $ 2.33B |