Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Goodwill and Intangibles |
---|---|
6/30/2025 | $ 33.77M |
3/31/2025 | $ 33.8M |
12/31/2024 | $ 33.84M |
9/30/2024 | $ 33.87M |
6/30/2024 | $ 33.9M |
3/31/2024 | $ 30.3M |
12/31/2023 | $ 30.33M |
9/30/2023 | $ 30.39M |
6/30/2023 | $ 30.45M |
3/31/2023 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.82K |
---|---|
min | $ 0 |
max | $ 153.17M |
average | $ 17.04M |
median | $ 17.37K |
std | $ 32.81M |