Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 237.04M | 12.7 | $ 18.67M |
3/31/2025 | $ 283.94M | 27.97 | $ 10.15M |
12/31/2024 | $ 281.79M | 24.21 | $ 11.64M |
9/30/2024 | $ 351.79M | 30.83 | $ 11.41M |
6/30/2024 | $ 257.19M | 24.74 | $ 10.4M |
3/31/2024 | $ 321.33M | 29.41 | $ 10.93M |
12/31/2023 | $ 361.02M | 16.63 | $ 21.71M |
9/30/2023 | $ 234.45M | 12.88 | $ 18.2M |
6/30/2023 | $ 326.37M | 24.48 | $ 13.33M |
3/31/2023 | $ 390.02M | 43.02 | $ 9.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for VIEMED HEALTHCARE INC is calculated as follows: EV [ $ 315.53M ] / FCF [ $ 31.12M ]
(=) EV/FCF [ 10.14 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 77.98 |
average | 23.44 |
median | 19.08 |
std | 16.12 |