Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 20.8M | $ 237.04M | 11.4 |
3/31/2025 | $ 18.29M | $ 283.94M | 15.53 |
12/31/2024 | $ 16.8M | $ 281.79M | 16.77 |
9/30/2024 | $ 15.79M | $ 351.79M | 22.28 |
6/30/2024 | $ 14.57M | $ 257.19M | 17.65 |
3/31/2024 | $ 15.12M | $ 321.33M | 21.26 |
12/31/2023 | $ 14.81M | $ 361.02M | 24.37 |
9/30/2023 | $ 13.1M | $ 234.45M | 17.9 |
6/30/2023 | $ 10.18M | $ 326.37M | 32.07 |
3/31/2023 | $ 8.59M | $ 390.02M | 45.43 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for VIEMED HEALTHCARE INC is calculated as follows: EV [ $ 315.53M ] / EBIT [ $ 23.41M ]
(=) EV/EBIT [ 13.48 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.91 |
median | 16.78 |
std | 12.32 |