Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 184.6M | 1.3 | $ 240.88M |
3/31/2025 | $ 178.08M | 1.31 | $ 232.79M |
12/31/2024 | $ 177.07M | 1.27 | $ 224.26M |
9/30/2024 | $ 169.53M | 1.26 | $ 214.3M |
6/30/2024 | $ 163.95M | 1.25 | $ 205.7M |
3/31/2024 | $ 154.88M | 1.25 | $ 194.04M |
12/31/2023 | $ 154.9M | 1.18 | $ 183.01M |
9/30/2023 | $ 149.4M | 1.14 | $ 169.78M |
6/30/2023 | $ 149.12M | 1.05 | $ 156.13M |
3/31/2023 | $ 124.63M | 1.17 | $ 146.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for VIEMED HEALTHCARE INC is calculated as follows: Revenues [ $ 113.85M ] / Assets [ $ 113.97M ]
(=) Asset Turnover [ 1 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |