Ticker
IGMSCompany Name
IGM BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Diluted Earnings per Share |
---|---|
6/30/2025 | $ -0.9 |
3/31/2025 | $ -3.27 |
12/31/2024 | $ -3.24 |
9/30/2024 | $ -3.61 |
6/30/2024 | $ -3.64 |
3/31/2024 | $ -4.28 |
12/31/2023 | $ -4.71 |
9/30/2023 | $ -4.97 |
6/30/2023 | $ -5.25 |
3/31/2023 | $ -5.15 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.77K |
---|---|
min | $ -8.69 |
max | $ 9.12 |
average | $ 0.67 |
median | $ 0.21 |
std | $ 2.93 |