Ticker
IGMSCompany Name
IGM BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -2.14% | $ 76.57M | $ 1.64M |
3/31/2025 | -3.29% | $ 69.13M | $ 2.27M |
12/31/2024 | -2.94% | $ 83.69M | $ 2.46M |
9/30/2024 | -0.32% | $ 774.82M | $ 2.44M |
6/30/2024 | -8.87% | $ 517.26M | $ 45.88M |
3/31/2024 | -20.89% | $ 551.28M | $ 115.18M |
12/31/2023 | -16.14% | $ 713.08M | $ 115.07M |
9/30/2023 | -42.41% | $ 271.53M | $ 115.15M |
6/30/2023 | -12.77% | $ 554.47M | $ 70.81M |
3/31/2023 | -39.21% | $ 559.39M | $ 219.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for IGM BIOSCIENCES INC is calculated as follows: (-1 * CF - Equity [ $ 374K ]) / Market Cap [ $ 1.5B ]
(=) Buyback Yield [ -0.02% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |