Ticker
ALRSCompany Name
ALERUS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 41.34M | $ 532.81M | 12.89 |
3/31/2025 | $ 18.6M | $ 534.45M | 28.73 |
12/31/2024 | $ 24.05M | $ 463.89M | 19.29 |
9/30/2024 | $ 11.85M | $ 512.59M | 43.26 |
6/30/2024 | $ 10.83M | $ 412.17M | 38.05 |
3/31/2024 | $ 37.4M | $ 391.38M | 10.47 |
12/31/2023 | $ 25.81M | $ 436.6M | 16.92 |
9/30/2023 | $ 76.39M | $ 356.17M | 4.66 |
6/30/2023 | $ 104.96M | $ 390.73M | 3.72 |
3/31/2023 | $ 65.98M | $ 271.3M | 4.11 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for ALERUS FINANCIAL CORP is calculated as follows: Market Cap [ $ 392.26M ] / FCF [ $ -5.74M ]
(=) P/FCF [ 0 ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.59 |
average | 18.33 |
median | 14.77 |
std | 12.97 |