Ticker
ALRSCompany Name
ALERUS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 843.65M | 20.41 | $ 41.34M |
3/31/2025 | $ 729.09M | 39.19 | $ 18.6M |
12/31/2024 | $ 719.67M | 29.92 | $ 24.05M |
9/30/2024 | $ 760M | 64.14 | $ 11.85M |
6/30/2024 | $ 593.24M | 54.76 | $ 10.83M |
3/31/2024 | $ 465.02M | 12.44 | $ 37.4M |
12/31/2023 | $ 685.58M | 26.56 | $ 25.81M |
9/30/2023 | $ 872.13M | 11.42 | $ 76.39M |
6/30/2023 | $ 882.97M | 8.41 | $ 104.96M |
3/31/2023 | $ 562.68M | 8.53 | $ 65.98M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for ALERUS FINANCIAL CORP is calculated as follows: EV [ $ 363.93M ] / FCF [ $ -5.74M ]
(=) EV/FCF [ 0 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.2 |