Ticker
OPRTCompany Name
OPORTUN FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -0.13 | 0% |
3/31/2025 | $ 0 | $ -1.06 | 0% |
12/31/2024 | $ 0 | $ -1.95 | 0% |
9/30/2024 | $ 0 | $ -3.29 | 0% |
6/30/2024 | $ 0 | $ -3.09 | 0% |
3/31/2024 | $ 0 | $ -2.72 | 0% |
12/31/2023 | $ 0 | $ -4.88 | 0% |
9/30/2023 | $ 0 | $ -4.21 | 0% |
6/30/2023 | $ 0 | $ -6.87 | 0% |
3/31/2023 | $ 0 | $ -6.74 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for OPORTUN FINANCIAL CORP is calculated as follows: DPS [ $ 0 ] / EPS [ $ -1.51 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.38% |
std | 30.9% |