Ticker
KRROCompany Name
KORRO BIO INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -91.26M | $ 0 | 0 |
3/31/2025 | $ -87.29M | $ 0 | 0 |
12/31/2024 | $ -83.44M | $ 0 | 0 |
9/30/2024 | $ -100.53M | $ 1.03M | -97.31 |
6/30/2024 | $ -91.59M | $ 585K | -156.56 |
3/31/2024 | $ -80.93M | $ 239K | -338.61 |
12/31/2023 | $ -81.14M | $ 0 | 0 |
9/30/2023 | $ -60.46M | $ -1.18M | 0 |
6/30/2023 | $ -68.05M | $ -817K | 0 |
3/31/2023 | $ -78.42M | $ -688K | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for KORRO BIO INC is calculated as follows: EBIT [ $ -23.62M ] / Int. Exp. [ $ -1.9M ]
(=) Int. Coverage [ 0 ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.49 |
max | 28.75 |
average | 2.15 |
median | 2.08 |
std | 8.43 |