Ticker
ARMPCompany Name
ARMATA PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEMKTDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -12.09M | $ 13.61M | -0.89 |
3/31/2025 | $ 12.1M | $ 12.52M | 0.97 |
12/31/2024 | $ -8.17M | $ 10.74M | -0.76 |
9/30/2024 | $ -32.45M | $ 8.91M | -3.64 |
6/30/2024 | $ -59.88M | $ 7.16M | -8.36 |
3/31/2024 | $ -75.13M | $ 4.45M | -16.9 |
12/31/2023 | $ -66.42M | $ 2.63M | -25.29 |
9/30/2023 | $ -58.34M | $ 1.18M | -49.61 |
6/30/2023 | $ -36.97M | $ 0 | 0 |
3/31/2023 | $ -42.63M | $ 0 | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for ARMATA PHARMACEUTICALS INC is calculated as follows: EBIT [ $ -19.49M ] / Int. Exp. [ $ 656K ]
(=) Int. Coverage [ -29.71 ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.49 |
max | 28.75 |
average | 2.15 |
median | 2.08 |
std | 8.43 |