Ticker
FRHCCompany Name
FREEDOM HOLDING CORPSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 178.29 |
3/31/2025 | 0% | $ 0 | $ 147.05 |
12/31/2024 | 0% | $ 0 | $ 157.56 |
9/30/2024 | 0% | $ 0 | $ 112.86 |
6/30/2024 | 0% | $ 0 | $ 87.9 |
3/31/2024 | 0% | $ 0 | $ 81.66 |
12/31/2023 | 0% | $ 0 | $ 82.32 |
9/30/2023 | 0% | $ 0 | $ 79.78 |
6/30/2023 | 0% | $ 0 | $ 85.82 |
3/31/2023 | 0% | $ 0 | $ 80.75 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for FREEDOM HOLDING CORP is calculated as follows: DPS [ $ 0 ] / Price [ $ 30.28 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |